PRICING & FINANCE
NPV & investment
Compare an investment with its discounted future cash inflows and simple payback.
Your inputs
ZAR · Live calculationsDiscounted cash-flow schedule
Scroll the table horizontally to view all columns; use arrow keys when the table is focused.
| Year | Cash receipt (R) | Discounted receipt (R) | Cumulative NPV (R) |
|---|---|---|---|
| 1 | 30 000,00 | 27 272,73 | -72 727,27 |
| 2 | 30 000,00 | 24 793,39 | -47 933,88 |
| 3 | 30 000,00 | 22 539,44 | -25 394,44 |
| 4 | 30 000,00 | 20 490,40 | -4 904,04 |
| 5 | 30 000,00 | 18 627,64 | 13 723,60 |
